For expert tips and tutorials to take your lighting projects to the next level.
Item Code | Price | Stock |
GS 1211 | $ 10.4 | 84 |
GS 1331 | $ 9.88 | 195 |
GS 1443 | $ 11.25 | 87 |
GS 1513 | $ 12.85 | 46 |
GS 1543 | $ 14.6 | 74 |
GS 1577 | $ 16.35 | 104 |
GS 1645 | $ 17.75 | 16 |
GS 1733 | $ 21.25 | 17 |
GS 1743 | $ 21.25 | 74 |
GS 1777 | $ 24.75 | 86 |
GS 1977 | $ 61.5 | 12 |
$9.88 – $61.50 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
In stock
In stock
In stock
In stock
In stock
In stock
In stock
ROUTER BIT SIZE GUIDE :
D (Shank) + d Cutting Dia) + h (Flute length)
Weight | 6 g |
---|
WARNING
Please do not use for ACM & Aluminium Cutting. |
Dimensions(mm)
Item Code | Item Model | D (Shank) | d (Cutting dia) | h (Flute length) | L(mm) |
---|---|---|---|---|---|
GS 1211 | 3.175 2 12 SB UP AC MDF | 3.175mm(1/8 Inch) | 2mm | 12mm | 38mm |
GS 1331 | 3. 175 3 17, SB UP AC MDF | 3.175mm(1/8 Inch) | 3mm | 17mm | 38mm |
GS 1443 | 3 3.175 22, SB UP AC MDF | 3mm | 3.175mm(1/8 Inch) | 22mm | 45mm |
GS 1513 | 4 4 12, SB UP AC MDF | 4mm | 4mm | 12mm | 45mm |
GS 1543 | 4 4 22, SB UP AC MDF | 4mm | 4mm | 22mm | 45mm |
GS 1577 | 4 4 32, SB UP AC MDF | 4mm | 4mm | 32mm | 60mm |
GS 1645 | 5 4.76 22, SB UP AC MDF | 5mm | 4.76mm | 22mm | 50mm |
GS 1733 | 6 6 17, SB UP AC MDF | 6mm | 6mm | 17mm | 45mm |
GS 1743 | 6 6 22, SB UP AC MDF | 6mm | 6mm | 22mm | 45mm |
GS 1777 | 6 6 32, SB UP AC MDF | 6mm | 6mm | 32mm | 60mm |
GS 1977 | 10 10 32, SB UP AC MDF | 10mm | 10mm | 32mm | 60mm |
*SB = Single blade cutter, UP = Up cut, Ac = Acrylic, MDF |
No account yet?
Create an Account