


Item Code | Price | Stock |
GS 17BB | $ 27.78 | 10 |
GS 17BC | $ 27.78 | 12 |
GS 17CC | $ 27.78 | 21 |
GS 17CD | $ 27.78 | 41 |
GS 17DC | $ 27.78 | 4 |
GS 17DE | $ 27.78 | 4 |
GS 17DF | $ 27.78 | 13 |
GS 17EF | $ 27.78 | 7 |
$27.78 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
LED Layout for Lightbox
In stock
In stock
In stock
In stock
In stock
5 in stock
ROUTER BIT SIZE GUIDE :
D (Shank) + d Cutting Dia) + h (Flute length)
Weight | 0.006 g |
---|---|
SIZE |
[ GS 17BB ] GSKYL 6 2 8, [ GS 17BC ] GSKYL 6 2 10, [ GS 17CC ] GSKYL 6 3 10, [ GS 17CD ] GSKYL 6 3 12, [ GS 17DC ] GSKYL 6 4 10, [ GS 17DE ] GSKYL 6 4 16, [ GS 17DF ] GSKYL 6 4 20, [ GS 17EF ] GSKYL 6 5 20 |
![]() |
WARNING
Please do not use for ACM & Aluminium Cutting. |
Dimensions(mm)
Item Code | Item Model | D(Shank) | d(Cutting dia) | h(Flute length) | L(mm) | Packing |
---|---|---|---|---|---|---|
GS 17BB | 6.2.8, SB UP AC MDF | 6mm | 2mm | 8mm | 50mm | 10ea/pack |
GS 17BC | 6.2.10, SB UP AC MDF | 6mm | 2mm | 10mm | 50mm | 10ea/pack |
GS 17CC | 6.3.10, SB UP AC MDF | 6mm | 3mm | 10mm | 50mm | 10ea/pack |
GS 17CD | 6.3.12, SB UP AC MDF | 6mm | 3mm | 12mm | 50mm | 10ea/pack |
GS 17DC | 6.4.10, SB UP AC MDF | 6mm | 4mm | 10mm | 50mm | 10ea/pack |
GS 17DE | 6.4.16, SB UP AC MDF | 6mm | 4mm | 16mm | 50mm | 10ea/pack |
GS 17DF | 6.4.20, SB UP AC MDF | 6mm | 4mm | 20mm | 50mm | 10ea/pack |
GS 17EF | 6.5.20, SB UP AC MDF | 6mm | 5mm | 20mm | 50mm | 10ea/pack |
*SB = Single blade cutter, UP = Up cut, Ac = Acrylic, MDF |
No account yet?
Create an Account