For expert tips and tutorials to take your lighting projects to the next level.
Item Code | Price | Stock |
GS 4215 | $ 25.56 | 45 |
GS 4315 | $ 25.56 | 30 |
GS 4415 | $ 25.56 | 40 |
GS 4515 | $ 25.56 | 52 |
GS 4C15 | $ 25.56 | 19 |
$25.56 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
In stock
In stock
In stock
In stock
Out of stock
In stock
In stock
In stock
5 in stock
ROUTER BIT SIZE GUIDE :
D (Shank) + d Cutting Dia) + h (Flute length)
Weight | 0.007 g |
---|---|
SIZE |
[ GS 4215 ] GSAL 6 2 12, [ GS 4315 ] GSAL 6 3 12, [ GS 4415 ] GSAL 6 3.175 12, [ GS 4515 ] GSAL 6 4 12, [ GS 4C15 ] GSAL 6 5 12 |
Dimensions(mm)
Item Code | Item Model | D(Shank) | d(Cuting dia) | h(Flute length) | L(mm) | Packing |
---|---|---|---|---|---|---|
GS 4215 | 6. 2. 12 SB UP AL | 6mm | 2mm | 12mm | 50mm | 10ea/pack |
GS 4315 | 6. 3. 12 SB UP AL | 6mm | 3mm | 12mm | 50mm | 10ea/pack |
GS 4415 | 6. 3.175. 12 SB UP AL | 6mm | 3.175mm(1/8 Inch) | 12mm | 50mm | 10ea/pack |
GS 4515 | 6. 4. 12 SB UP AL | 6mm | 4mm | 12mm | 50mm | 10ea/pack |
GS 4C15 | 6. 5. 12 SB UP AL | 6mm | 5mm | 12mm | 50mm | 10ea/pack |
*SB = Single blade cutter, UP =Up cut, AL = Aluminum |
No account yet?
Create an Account