For expert tips and tutorials to take your lighting projects to the next level.
Item Code | Price | Stock |
GS 4211 | $ 12.69 | 142 |
GS 4431 | $ 15.00 | 81 |
GS 4443 | $ 16.67 | 20 |
GS 4513 | $ 19.47 | 329 |
GS 4715 | $ 33 | 104 |
GS 4847 | $ 51.25 | 5 |
GS 4947 | $ 66.25 | 10 |
$12.69 – $66.25 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
In stock
In stock
In stock
In stock
In stock
5 in stock
ROUTER BIT SIZE GUIDE :
D (Shank) + d Cutting Dia) + h (Flute length)
Weight | 0.007 g |
---|
Dimensions(mm)
Item Code | Item Model | D(Shank) | d(mm) | h(Flute length) | L(mm) | Packing |
---|---|---|---|---|---|---|
GS 4211 | 3.175 2 6, SB UP AL | 3.175mm(1/8 Inch) | 2mm | 6mm | 38mm | 10ea/pack |
GS 4431 | 3.175 3.175 17, SB UP AL | 3.175mm(1/8 Inch) | 3.175mm(1/8 Inch) | 17mm | 38mm | 10ea/pack |
GS 4443 | 3.175 3.175 22, SB UP AL | 3.175mm(1/8 Inch) | 3.175mm(1/8 Inch) | 22mm | 45mm | 10ea/pack |
GS 4513 | 4 4 12, SB UP AL | 4mm | 4mm | 12mm | 45mm | 10ea/pack |
GS 4715 | 6 6 12, SB UP AL | 6mm | 6mm | 12mm | 50mm | 10ea/pack |
GS 4847 | 8 8 22, SB UP AL | 8mm | 8mm | 22mm | 60mm | 10ea/pack |
GS 4947 | 10 10 22, SB UP AL | 10mm | 10mm | 22mm | 60mm | 10ea/pack |
*SB = Single blade cutter, UP =Up cut, AL = Aluminum |
No account yet?
Create an Account