For expert tips and tutorials to take your lighting projects to the next level.
Item Code | Price | Stock |
GS ADH3 | $ 31 | 6 |
GS ADI3 | $ 31 | 7 |
GS AEI3 | $ 33 | 4 |
GS AFI3 | $ 31 | 8 |
$31.00 – $33.00 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
In stock
In stock
In stock
In stock
ROUTER BIT SIZE GUIDE :
D (Shank) + d Cutting Dia) + h (Flute length)
Weight | 90 g |
---|
Dimensions(mm)
Item Code | Item Model | D(Shank) | d(Cutting dia) | d1(mm) | H(Flute length) | H1(mm) | a(°) | L(mm) |
---|---|---|---|---|---|---|---|---|
GS ADH3 | 8 12.7 11.5, ACM V | 8mm | 12.7mm | 2.29mm | 11.5mm | 5.21mm | 90° | 43.5mm |
GS ADI3 | 8 12.7 13, ACM V | 8mm | 12.7mm | 2.29mm | 13mm | 3.78mm | 108° | 45mm |
GS AEI3 | 8 19.05 13.5, ACM V | 8mm | 19.05mm | 2mm | 13.5mm | 3.53mm | 135° | 46mm |
GS AFI3 | 8 29 13.8, ACM V | 8mm | 20mm | 2mm | 13.8mm | 9mm | 90° | 46m |
*ACM = Aluminum Composite Material, V= V-CUT |
No account yet?
Create an Account