
$3.85 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
In stock
Title | Range | Price |
---|---|---|
BT 1711 / Customer | 1 - 4 | $53.73 $53.73 |
BT 1711 / Customer | 5 - 19 | $46.06 $46.06 |
BT 1711 / Customer | 20 + | $40.30 $40.30 |
In stock
In stock
Weight | 250 g |
---|---|
Dimensions | 211 × 40 × 30 mm |
BRAND |
LTECH |
INPUT VOLTAGE |
220 -240VAC |
MAX CURRENT LOAD |
6A X 3CH, MAX 18A |
MAX OUTPUT POWER |
216W(12V), 432W(24V) |
GREY SCALE LEVELS |
4096 X 4096 X 4096 |
RF REMOTE DISTANCE |
100M |
RADIO FREQUENCY |
433.92MHz |
WORKING TEMPERATURE |
-30 °C ~ 60 °C |
REMOTE OUTPUT POWER |
8mW |
WARRANTY |
5 YEAR |
Out of stock (ETA: End of APR)
Title | Range | Price |
---|---|---|
MW 272 / Customer | 1 - 4 | $95.81 $95.81 |
MW 272 / Customer | 5 - 19 | $88.97 $88.97 |
MW 272 / Customer | 20 + | $83.04 $83.04 |
In stock
Title | Range | Price |
---|---|---|
MW 223 / Customer | 1 - 4 | $72.64 $72.64 |
MW 223 / Customer | 5 - 19 | $67.45 $67.45 |
MW 223 / Customer | 20 + | $62.95 $62.95 |
In stock
Title | Range | Price |
---|---|---|
MW 234 / Customer | 1 - 4 | $73.68 $73.68 |
MW 234 / Customer | 5 - 19 | $68.42 $68.42 |
MW 234 / Customer | 20 + | $63.86 $63.86 |
Please purchase MW 363 alternatively.
Out of stock (ETA: End of APR)
Title | Range | Price |
---|---|---|
MW 263 / Customer | 1 - 4 | $126.43 $126.43 |
MW 263 / Customer | 5 - 19 | $117.77 $117.77 |
MW 263 / Customer | 20 + | $114.63 $114.63 |
In stock
Title | Range | Price |
---|---|---|
MW 111 / Customer | 1 - 4 | $20.83 $20.83 |
MW 111 / Customer | 5 + | $18.05 $18.05 |
Out of stock (ETA: End of APR)
Title | Range | Price |
---|---|---|
MW 131 / Customer | 1 - 4 | $35.74 $35.74 |
MW 131 / Customer | 5 + | $30.97 $30.97 |
In stock
Title | Range | Price |
---|---|---|
MW 222 / Customer | 1 - 4 | $41.66 $41.66 |
MW 222 / Customer | 5 + | $36.10 $36.10 |
Weight | 0.4 g |
---|---|
Dimensions | 1000 × 10 × 20 mm |
OVERALL LENGTH |
1,000 |
EXTERNAL DIAMETER OF THE PLUG |
5:5 |
INTERNAL DIAMETER OF THE PLUG |
2:1 |
MATERIAL |
COPPER AND PLASTIC |
CABLE COLOUR |
BLACK |
WHITE STRIP |
POSITIVE |
BLACK SOLID |
EGTIVE |
No account yet?
Create an Account