



Alternative Products
ITEM CODE:
MW 421
In stock
Title | Range | Price |
---|---|---|
BT 1311 / customer | 1 - 4 | $32.82 $32.82 |
BT 1311 / customer | 5 - 19 | $28.13 $28.13 |
BT 1311 / customer | 20 + | $24.61 $24.61 |
In stock
Title | Range | Price |
---|---|---|
BT 1511 / customer | 1 - 4 | $42.08 $42.08 |
BT 1511 / customer | 5 - 19 | $36.07 $36.07 |
BT 1511 / customer | 20 + | $31.56 $31.56 |
In stock
Title | Range | Price |
---|---|---|
BT 1711 / Customer | 1 - 4 | $53.73 $53.73 |
BT 1711 / Customer | 5 - 19 | $46.06 $46.06 |
BT 1711 / Customer | 20 + | $40.30 $40.30 |
In stock
Title | Range | Price |
---|---|---|
MW 292 / Customer | 1 - 4 | $126.43 $126.43 |
MW 292 / Customer | 5 - 19 | $117.77 $117.77 |
MW 292 / Customer | 20 + | $114.63 $114.63 |
In stock
Title | Range | Price |
---|---|---|
MW 223 / Customer | 1 - 4 | $72.64 $72.64 |
MW 223 / Customer | 5 - 19 | $67.45 $67.45 |
MW 223 / Customer | 20 + | $62.95 $62.95 |
Please purchase MW 363 alternatively.
Out of stock (ETA: End of APR)
Title | Range | Price |
---|---|---|
MW 263 / Customer | 1 - 4 | $126.43 $126.43 |
MW 263 / Customer | 5 - 19 | $117.77 $117.77 |
MW 263 / Customer | 20 + | $114.63 $114.63 |
In stock
Out of stock (ETA: End of APR)
Title | Range | Price |
---|---|---|
MW 131 / Customer | 1 - 4 | $35.74 $35.74 |
MW 131 / Customer | 5 + | $30.97 $30.97 |
In stock
Title | Range | Price |
---|---|---|
MW 222 / Customer | 1 - 4 | $41.66 $41.66 |
MW 222 / Customer | 5 + | $36.10 $36.10 |
In stock
Weight | 2.077 g |
---|---|
Dimensions | 180 × 63 × 35.5 mm |
BRAND |
MEANWELL |
POWER |
75W |
VOLTAGE |
DC 24V |
CURRENT(A) |
3.15A |
DIMMABLE |
NON-DIMMABLE |
IP RATING |
IP 67 |
PER CARTON |
12 OFF |
WARRANTY |
5 YEAR |
![]() |
WARNING
|
SA JUNCTION BOXITEM CODE : SA 944
|
NOTE
Suitable for indoor use or outdoor use without direct sunlight exposure.
No account yet?
Create an Account