


$47.71 Excl. GST
DOWNLOADS
Check out the latest product specifications and guides.
Product Specification
Installation Guide
IES File
223 in stock
123 in stock
234 in stock
241 in stock
165 in stock
88 in stock
68 in stock
346 in stock
279 in stock
32 in stock
132 in stock
Weight | 1234 g |
---|---|
Dimensions | 165 × 165 × 97 mm |
STANDARD |
24 AWG |
NUMBER OF CONDUCTOR |
5 |
LENGTH |
50 Metre |
NO & DIA CONDUCTOR |
7 / 0.20mm |
INSULATION DIA(mm) |
1.45 ± 0.05mm |
Dimensions(mm)
Item Code | Standard | Insulation Colour | No.of Core | C | D |
---|---|---|---|---|---|
SA 915 | 16 AWG | White & Red | 2C | 2.9 ± 0.1mm | 6.2 ± 0.1mm |
SA 913 | 18 AWG | White & Red | 2C | 2.0 ± 0.05mm | 4.2 ± 0.1mm |
SA 9131 | 18 AWG | Nude & Black | 2C | 2.0 ± 0.05mm | 4.2 ± 0.1mm |
SA 913N | 18 AWG | Nude & Nude | 2C | 2.0 ± 0.05mm | 3.40 ± 0.1mm |
SA 917 | 22 AWG | White & Red | 2C | 1.62 ± 0.05mm | 3.40 ± 0.1mm |
SA 9171 | 22 AWG | Nude & Black | 2C | 1.62 ± 0.05mm | 3.40 ± 0.1mm |
SA 917N | 22 AWG | Nude & Nude | 2C | 1.62 ± 0.05mm | 3.40 ± 0.1mm |
SA 9193 | 24 AWG | Black & RGBW | 5C | 1.45 ± 0.05mm | 7.25 ± 0.1mm |
No account yet?
Create an Account